A group-centric social intelligence platform enabled users to interact with others privately.
Description
GuGo was a group-centric social intelligence platform enabling users to interact with others privately and also designed to build a better bridge between people and corporations, charities, colleges & universities, social & volunteer groups, and all other types of organizations by bringing all of their information and current events into one place.
Legal Name
-
Former Legal Name(s)
-
Company Reputation
-
Entity Type
Private limited company
Ownership Status
-
Operational Status
Inactive
Founded Date
2011
Operational Duration
4 years
Shutdown Date
2015
Last Financing Round
-
Total Raised
-
Last Financing Date
-
No. of Funding Round(s)
-
No. of Investor(s)
-
No. of Employees
1 - 10
Total Revenue
-
Post-money Valuation
-
Market Capitalization
-
Stage of Development
Development
Transactional Model Type
B2C
Defensibility Moats
Platforms, User networks,
City
Philadelphia
State/Province
Pennsylvania
Country
United States
Industry
Internet
Categories
Apps, Coupons, Search Engine, Social Media,
Note: Direct competitors are defined by similarity score of more than 40%, while similar companies are defined by similarity score of less than 40%
No. | Image | Name | Similarity score | Description | Industry | Categories | Location | Ownership status | Entity type | Stage of development | Transactional model type | Defensibility moats | Last financing round | Total raised | Post-money valuation | Last financing date | No. of funding round(s) | No. of investors | Investors | Total revenue | Market capitalization | No. of investments | No. of acquisitions | No. of board seats taken | Competition | Management | No. of employees | Company reputation | Contact info | Operational status | Operational duration | Shutdown date | Founded date | Legal name | Former legal name(s) | Ticker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Irrive | 26.9% | An online scrapbook maker. | Internet | Content, Social Media, Web Browsers | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51-100 | - | - | Inactive | - | - | 2011 | - | - | - | |
2. | Secret | 25.4% | An online platform that enabled users to share their personal secrets with other users anonymously. | Internet | Applications, Internet, Social Media, Anonymous | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - | |
3. | tbh | 23.8% | An app for giving anonymous, positive feedback to friends. | Internet | iOS, Mobile Applications, Social Media, Social Network | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - | |
4. | Fontdeck | 23.5% | A service that allowed designers and content producers to choose typefaces from the font foundries in the world. | Internet | Content, Web Design, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2009 | - | - | - | |
5. | Consumating | 23.5% | A dating website. | Internet | Social Media, Search Engine, Websites | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2005 | - | - | - | |
6. | Hobbi | 22.6% | An experiment in short-form content creation around personal projects and hobbies. | Internet | Social Network, Social Media, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2020 | - | - | - | |
7. | LazyLad | 22.1% | An application that enabled its users to shop, and get groceries, stationeries, and more, delivered from local stores. | Internet | Applications, Shopping, E-Commerce, Delivery, Consumer Services | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - | |
8. | Google+ | 21.8% | A social network owned and operated by Google. | Internet | Social Network, Social Media, Digital Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2011 | - | - | - | |
9. | TinMen | 20.7% | An app that designed to provide home-cooked lunches and dinners to working professionals. | Internet | Food & Beverages, Food Delivery, Applications | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - | |
10. | Quixey | 20.3% | A mobile technology company that provided better access and engagement with apps. | Internet | Mobile Applications, Web, Search Engine | United States | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 2009 | - | - | - | |
11. | Digg | 20.3% | A website that enabled its users to find, read, and share the most interesting and talked-about stories on the Internet. | Internet | Digital Media, Social Media, Content, Media & Entertainment | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2004 | - | - | - | |
12. | Rockmelt | 20.1% | A social browser-turned social news application. | Internet | Web Browsers, Social, News, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2009 | - | - | - | |
13. | Meebo | 20.1% | Offered a social media platform to develop products for enhancing user engagement across the web. | Internet | Social Media, Web Development, Messaging | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2005 | - | - | - | |
14. | AOL Instant Messenger | 20.1% | A mobile messenger application that enabled its users to keep in touch with people and groups. | Internet | Instant Messaging, Applications, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 1997 | - | - | - | |
15. | Memolane | 19.8% | A platform that enabled users to see, search, and share their memories. | Internet | Search Engine, Social Media, Web Browsers | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - | |
16. | Cymbal | 19.4% | A music sharing platform that enabled its users to listen to music, create playlists, and share them with other users. | Internet | Music, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - | |
17. | RiotVine | 19.3% | A social event guide that provided fast and easy to discover cool events and share with friends. | Internet | Events, Social Media, Social | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2009 | - | - | - | |
18. | 60dB | 19.3% | A short-form podcast app. | Internet | Media & Entertainment, Video Streaming, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2016 | - | - | - | |
19. | Sparklist | 19.1% | A second hand marketplace app. | Internet | E-Commerce, E-Marketplace, Applications | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - | |
20. | PoachIt | 18.3% | A web app that enabled consumers to get coupon codes. | Internet | Coupons, E-Commerce, Shopping | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - | |
21. | Jelly | 18.0% | An app that served as a Q&A platform. | Internet | Applications, Search Engine, Technology | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2013 | - | - | - | |
22. | Taojiji | 18.0% | A social e-commerce startup. | Internet | E-Commerce, Social, Shopping, Fashion, Applications | China | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2010 | - | - | - | |
23. | Turntable.fm | 17.8% | A social media website that allowed users to interactively share music. | Internet | Digital Media, Music, Media & Entertainment, Social Media | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - | |
24. | Yik Yak | 17.4% | A company that offered a cross-platform mobile messaging application that allows client to exchange messages. | Internet | Anonymous, Applications, Social Media, Software, Technology, Location Based Services | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2013 | - | - | - | |
25. | Pownce | 17.4% | A social network that allowed users to send instant messages and files to contacts, | Internet | Blog, Social Network, Photo Sharing, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - | |
26. | Everyday.Me | 17.4% | An automatic journal that offered to record people's life and store it forever. | Internet | Mobile Applications, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - | |
27. | MovinCart | 17.0% | A hyperlocal grocery delivery app that offered farm fresh produce, dairy products. | Internet | Applications, E-Commerce, Shopping, Delivery, Consumer Services | India | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2015 | - | - | - | |
28. | YouTube Gaming | 16.8% | An offshoot of YouTube that featured both live and on-demand video game content. | Internet | Social Media, Gaming, Video Streaming | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2015 | - | - | - | |
29. | Crumple, Inc. | 16.4% | Digital receipts. | Internet | Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2015 | - | - | - | |
30. | Hashtag Pirate | 16.2% | A unique Instagram plugin that allowed users to search for pictures with multiple hashtags. | Internet | Social Media, Web Applications, Photography | United Arab Emirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2015 | - | - | - | |
31. | Legaats | 16.1% | A web app for people to build out their digital legacies in the form of collections of wisdom. | Internet | Applications, Software, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2016 | - | - | - | |
32. | Airy | 16.0% | An aggregator of budget hotels. | Internet | Hospitality, Software, Hotel, Applications | Indonesia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250-500 | - | - | Inactive | - | - | 2015 | - | - | - | |
33. | Wallop | 16.0% | A social networking site that was spun out of a Microsoft research on the social networking space. | Internet | Social Media, Social Media Marketing, Social Network | Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2005 | - | - | - | |
34. | Kinly | 16.0% | A social media app for families. | Internet | Social Media, Social Network, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - | |
35. | COGXIO | 15.7% | An AI based online social dating & offline meeting platform to connect real people and make happy lives. | Internet | Messaging, Social Network, Social Media, Web Applications, Communities, Social Dating | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - | |
36. | Trover | 15.6% | An information sharing platform for travelers to post photos and share tour experiences with others. | Internet | Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - | |
37. | ChaCha | 15.5% | A mobile Q&A service that enabled advertisers and marketers to communicate with their customers in real-time. | Internet | Advertising, Marketing, Search Engine | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2005 | - | - | - | |
38. | Twitpic | 15.5% | A website that allowed users to upload and share their photos and videos on Twitter. | Internet | Photo Sharing, Photography, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - | |
39. | Backchat | 15.5% | A messaging application that allowed discreet and anonymous IM communications within a group of friends. | Internet | Instant Messaging, Messaging, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2013 | - | - | - | |
40. | BusyMind | 15.5% | An app that guided people through basic breathing and observation exercises to calm busy minds. | Internet | Applications, Meditation, Wellness | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2015 | - | - | - | |
41. | Zimply | 15.0% | A mobile marketplace for home products & services and design inspiration. | Internet | E-Commerce, Home Products, Home Services, Applications, Mobile | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2014 | - | - | - | |
42. | Vatler | 15.0% | An online application that enabled users to access on-demand valet services. | Internet | Applications, Mobile Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - | |
43. | Vinetrade | 15.0% | An online wine trading platform for building and managing wine portfolios. | Internet | E-Commerce, Food & Beverages, Applications | United Kingdom | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - | |
44. | FriendFeed | 14.9% | A feed aggregator that consolidated updates from social media, social bookmarking websites, blogs, and microblogging sites. | Internet | Social Media, Media & Entertainment, News | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2007 | - | - | - | |
45. | Newton Mail | 14.9% | A subscription based email service | Internet | Email, Applications, SaaS, Messaging | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - | |
46. | QuestHall | 14.9% | Social questions and answers | Internet | Social Media, Social, Content, Websites | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - | |
47. | Kiko | 14.8% | Web calendar for anyone who wanted to keep & share a calendar online. | Internet | Events, Web Development, Applications | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2003 | - | - | - | |
48. | Graffiti Labs | 14.2% | Offered a Facebook application that let users draw for each other. | Internet | Applications, Art, Software | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - | |
49. | GetGems | 14.2% | A social currency messaging app. | Internet | Applications, Bitcoin, Messaging, Mobile Payments, Virtual Currency | Israel | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2014 | - | - | - | |
50. | Pipefish | 14.2% | A taste graph-based recommendation engine for users to find and share reviews online. | Internet | E-Commerce, Reviews, Social Network, Applications | United States | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - | |
51. | Bó | 14.0% | A digital retail bank. | Internet | Banking, Financial Services, Applications, FinTech | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2018 | - | - | - | |
52. | TeeBeeDee | 14.0% | A social network for people over 40 to share their ideas, insights, and experiences. | Internet | Communities, Social Network, Social Media | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2007 | - | - | - | |
53. | Shaukk | 13.7% | An online platform that connected like-minded people in a locality. | Internet | Communities, Mobile Applications, Social Network, Social Media, Location Based Services | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2013 | - | - | - | |
54. | Critica | 13.7% | An online discussion platform for schools and universities, designed to take discussions between students and professors. | Internet | Digital Media, Education, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2014 | - | - | - | |
55. | Springpad | 13.6% | A mobile personal organizer that helped users save and organize projects, ideas and to-do’s. | Internet | Applications, Mobile, Task Management, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - | |
56. | Canvas/ DrawQuest | 13.6% | An online community platform for iOS drawing community. | Internet | Communities, Social Media, Photography | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - | |
57. | Soundwave | 13.5% | A music discovery technology company. | Internet | Music Discovery, Applications, Software, Social | Ireland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - | |
58. | Cibando | 13.5% | An application that enable users to find restaurants. | Internet | Food & Beverages, Search Engine, Technology, Applications, iOS | Italy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - | |
59. | Vitoto | 13.4% | Allowed users to create collaborative videos on smartphones. | Internet | Video, Digital Media, Collaboration, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2012 | - | - | - | |
60. | Molome | 13.4% | App that allowed its users to share photos with their friends directly from their mobile phones. | Internet | Photo Sharing, Applications, Mobile, Social Media | Singapore | - | - | - | - | - | Seed | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - | |
61. | Fflick | 13.3% | A movie website that provided reviews, news, and information based on data collected from social media. | Internet | Reviews, News, Analytics, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2010 | - | - | - | |
62. | Bread | 13.2% | An ad tech service that created “billboard” ads promoting products or a worthy cause. | Internet | Mobile Advertising, Advertising, Social Media, Social Media Marketing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - | |
63. | Imercive | 13.2% | A company that provided instant messaging marketing solution to help brands create new channels for customer engagement. | Internet | Social Media, Instant Messaging, Marketing, Customer Services | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2006 | - | - | - | |
64. | Go.com | 13.2% | A portal for Disney content | Internet | Online Portals, Websites, Content, Search Engine | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 1999 | - | - | - | |
65. | Vlix | 12.9% | A video app with video effects, text and personal video feeds. | Internet | Mobile, Applications, Video | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2005 | - | - | - | |
66. | Streetlife | 12.8% | A local social network for the UK. | Internet | Social, Social Network, Websites, Social Media | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - | |
67. | Mailbox | 12.4% | A mobile application that offered email management solutions. | Internet | Email, iOS, Messaging, Software, Applications, Cloud Computing | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 500-1000 | - | - | Inactive | - | - | 2011 | - | - | - | |
68. | Formspring | 12.1% | A question-and-answer based social network. | Internet | Blogging Platforms, Communities, Social Network, Applications | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2009 | - | - | - | |
69. | SearchFox | 11.9% | A web search engine offered personalized with customize according to user preferences. | Internet | Search Engine, Websites, Software | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2005 | - | - | - | |
70. | Rooms | 11.9% | A group-messaging service that allowed users to interact without giving away their real name. | Internet | Anonymous, Applications, Mobile | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2014 | - | - | - | |
71. | BricaBox | 11.8% | Social content platform that allowed users to create their own social content sites. | Internet | Content, Social Media, Websites | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2006 | - | - | - | |
72. | Shuddle | 11.6% | A company that designed and developed mobile application which allows parents to hire transportation service for their children. | Internet | Child Transportation Service, Applications, Software, Transportation | United States | - | - | - | - | - | Early Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - | |
73. | Sheprd | 11.6% | Transportation for students in its fleet of safe, fully-insured, and licensed SUVs. | Internet | Child Transportation Service, Transportation, Applications, Children, Ride Sharing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2016 | - | - | - | |
74. | RiderState | 11.6% | A mobile application for bikers to help connect to their environment. | Internet | Social, Applications, Automotive | Spain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - | |
75. | HowDo | 11.6% | A sound and picture chapter to capture and share DIY skills. | Internet | Applications, Mobile, Entertainment | Germany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2012 | - | - | - | |
76. | Tsu | 11.3% | An invite-only platform that rewarded social activity. | Internet | Applications, Social Media, Content Creators, Social Network, Communities | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - | |
77. | Amazon Spark | 11.3% | A social media platform designed to help people connect with those who have similar interests and facilitate product discovery. | Internet | Social Media, Applications, Photo Sharing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2017 | - | - | - | |
78. | VetPronto | 11.3% | House call veterinary service and care. | Internet | Health, Consumer Services, Pet, Pet, On-Demand Service, Veterinary, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2014 | - | - | - | |
79. | Peeple | 11.3% | A mobile application that allowed people to leave recommendations for other people. | Internet | Mobile Applications, Developer APIs, Applications, Reviews, Software, Social Rating | Australia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - | |
80. | Bump Technologies | 11.3% | The startup built mobile apps and APIs that allowed two smartphones to identify one another and connect by being bumped together. | Internet | Applications, Mobile, Wireless | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2008 | - | - | - | |
81. | Arivale | 11.2% | A startup that provided individual a scientific path to optimize wellness. | Internet | HealthTech, Software, Applications, Wellness, Fitness | United States | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2014 | - | - | - | |
82. | Eons | 11.1% | A social network for the U.S. residents who are over fifty years of age. | Internet | Social Network, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2006 | - | - | - | |
83. | Track | 11.0% | An app that simplified property finances for homeowners. | Internet | Applications, Personal Finance, Proptech | United Kingdom | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2017 | - | - | - | |
84. | Google Wave | 11.0% | A web-based computing platform and communication tool designed to merge key features of communication media. | Internet | Collaboration, Email, Applications | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2009 | - | - | - | |
85. | Bkam | 11.0% | The leading price comparison website and mobile application in the MENA region. | Internet | Websites, Applications, Mobile Applications, Information Technology | Egypt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2012 | - | - | - | |
86. | Tigerbow | 10.9% | Tigerbow let people send actual gifts to virtual places. | Internet | E-Commerce, Gifts Card, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - | |
87. | 12seconds | 10.8% | A video sharing web site enabled users to share twelve second long video moments from their life. | Internet | Social Media, Short Videos | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2008 | - | - | - | |
88. | Vizify | 10.7% | An online portal that enabled users to create interactive profiles. | Internet | Online Portals, Social Media, Social Network | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2011 | - | - | - | |
89. | Facebook Paper | 10.7% | A phone-based equivalent of a newspaper or magazine. | Internet | News, Applications, iOS | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2014 | - | - | - | |
90. | Hipmunk | 10.7% | An online travel company that provided users with hotel deals and flights results via a website and an app. | Internet | Applications, Online Portals, Travel and tourism, Leisure | United States | - | - | - | - | - | M&A | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2010 | - | - | - | |
91. | Eatsy | 10.6% | Mobile-first restaurant technology company. | Internet | Applications, Food & Beverages, Foodtech | Singapore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2018 | - | - | - | |
92. | Spreadable | 10.6% | An app that allowed business owners to harness the power of word of mouth generated by their happy customers. | Internet | Applications, Technology, Mobile Applications, Marketing | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2010 | - | - | - | |
93. | Wishberg | 10.6% | A social media platform on which users were able to share and track their wishes and inspire others to do the same. | Internet | Social Media, Social Network, Reviews, Communities, Software | India | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2011 | - | - | - | |
94. | Crowdmix | 10.5% | A music streaming and sharing platform. | Internet | Applications, Social Media, Social Music, Music | United Kingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100-250 | - | - | Inactive | - | - | 2013 | - | - | - | |
95. | Tunewiki | 10.5% | A music-centered startup that provided scrolling lyrics through its social music players for cellphones and handheld devices. | Internet | Musicians, Applications, iOS | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-50 | - | - | Inactive | - | - | 2007 | - | - | - | |
96. | Twitter Peek | 10.4% | A simple smartphone. | Internet | Messaging, Applications, Software, Mobile, Electronics | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-10 | - | - | Inactive | - | - | 2007 | - | - | - | |
97. | Google Allo | 10.3% | An instant messaging mobile app by Google. | Internet | Messaging, Mobile Applications, Instant Messaging, Social Network, Social Media | United States | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inactive | - | - | 2016 | - | - | - | |
98. | EverythingMe | 10.3% | A mobile-optimized online search tool that offered localized and relevant search results using phone's default mobile web browser. | Internet | Applications, Mobile, Search Engine, Software | Israel | - | - | - | - | - | Late Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | 50-100 | - | - | Inactive | - | - | 2010 | - | - | - | |
